| Criteria |
JURA J10 twin
Current model
|
Add a machine
|
Add a machine
|
|---|---|---|---|
| Specialties | 46 | — | — |
| Drinks available | Coffee recipesMilk recipesCold recipesHot water function | — | — |
| Water tank | 1.9 L | — | — |
| Bean container | 180.0 g | — | — |
| Coffee grounds container | 16 max portions | — | — |
| Bean containers | 2 | — | — |
| Interface | Touchscreen | — | — |
| Connectivity | Wi-Fi | — | — |
| Dimensions (w × h × d) | 31 × 36 × 44.6 cm | — | — |
| Grinder | 2 × P.A.G.3+ | — | — |
JURA J10 twin instruction manual
-
J10 twin (EA/SA/INTA) Mode d’emploi
-
J10 twin (EA/SA/INTA) Bedienungsanleitung
-
J10 twin (EA/SA/INTA) Instructions for Use
-
J10 twin (EA/SA/INTA) Istruzioni per l‘uso
Some browsers may not display PDF files correctly. We recommend downloading the file before opening it (right click then “Save link as…”).